Corolla sedaan Varustus, andmed ja hinnad
| Varustustase | Kere | Mootor ja Kere | Käigukast | Kombineeritud kütusekulu | CO₂ emissioon | Hind | SOODUSHIND |
|---|
| Active | sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 4.4 | 100 | 29 100 | 24 900 |
| 60th Anniversary Edition | sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 4.7 | 107 | 30 650 | 27 800 |
| Style | sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 4.7 | 107 | 32 100 | 29 000 |
| GR Sport | sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 4.7 | 107 | 34 000 | 30 800 |
| Executive | sedaan | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 Automaat | 4.7 | 107 | 34 550 | 31 300 |
| Active | 60th Anniversary Edition | Style | GR Sport | Executive | Hind | |
|---|---|---|---|---|---|---|
| Pure White | ![]() | - | ![]() | - | ![]() | |
| Night Sky Black | ![]() | - | ![]() | - | ![]() | 600 |
| Emotional Red 2 | ![]() | - | ![]() | - | ![]() | 850 |
| Bi-tone Emotional Red 2 (3U5/202) | - | - | - | ![]() | - | 850 |
| Platinum Pearl White | ![]() | ![]() | ![]() | - | ![]() | 850 |
| Bi-tone Platinum Pearl White (089/202) | - | - | - | ![]() | - | 850 |
| Dark Teal | ![]() | - | ![]() | - | ![]() | 600 |
| Precious Silver | ![]() | - | ![]() | - | ![]() | 850 |
| Bi-tone Precious Silver (1J6/202) | - | - | - | ![]() | - | 850 |
| Metal Oxide | ![]() | - | ![]() | - | ![]() | 850 |
| Bi-tone Metal Oxide (4Z3/202) | - | - | - | ![]() | - | 850 |
| Storm Grey | ![]() | ![]() | ![]() | - | ![]() | 600 |
| Bi-tone Storm Grey (1M2/202) | - | - | - | ![]() | - | 600 |
| Lunar Sky Blue | - | ![]() | - | - | - | 600 |
Mida Sa soovid teha?
MyToyota app Androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.

