Corolla Touring Sports Varustus, andmed ja hinnad
| Varustustase | Kere | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Hind | SOODUSHIND |
|---|
| Active | Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 30 450 | 25 900 |
| Active Comfort | Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 107 | 4.7 | 31 300 |
| Style | Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 107 | 4.7 | 33 400 | 29 900 |
| 60th Anniversary Edition | Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 107 | 4.7 | 33 650 | 29 900 |
| 60th Anniversary Edition | Touring Sports | 2.0 Hybrid e-CVT (Esirattavedu) (112 kW) | 1 e-CVT | 108 | 4.8 | 36 000 |
| GR Sport | Touring Sports | 2.0 Hybrid e-CVT (Esirattavedu) (112 kW) | 1 e-CVT | 108 | 4.8 | 36 600 |
| Executive | Touring Sports | 2.0 Hybrid e-CVT (Esirattavedu) (112 kW) | 1 e-CVT | 108 | 4.8 | 40 550 |
| Active | Active Comfort | Style | 60th Anniversary Edition | GR Sport | Executive | Hind | |
|---|---|---|---|---|---|---|---|
| Pure White | ![]() | ![]() | ![]() | - | - | - | |
| Precious Silver | ![]() | ![]() | ![]() | - | - | - | 850 |
| Night Sky Black | ![]() | ![]() | ![]() | - | - | - | 600 |
| Emotional Red 2 | ![]() | ![]() | ![]() | - | - | - | 850 |
| Bi-tone Precious Silver (1J6/209) | - | - | - | - | ![]() | ![]() | 850 |
| Bi-tone Emotional Red 2 (3U5/209) | - | - | - | - | ![]() | ![]() | 850 |
| Platinum Pearl White | ![]() | ![]() | ![]() | - | - | - | 850 |
| Bi-tone Platinum Pearl White (089/209) | - | - | - | ![]() | ![]() | ![]() | 850 |
| Storm Grey | ![]() | ![]() | ![]() | - | - | - | 600 |
| Bi-tone Storm Grey (1M2/209) | - | - | - | ![]() | ![]() | ![]() | 600 |
| Bi-tone Boreal Blue (795/209) | - | - | - | ![]() | - | - | 600 |
Mida Sa soovid teha?
MyToyota app Androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.

