Proace City Varustus, andmed ja hinnad
KERE | Varustustase | Mootor ja Kere | Käigukast | CO₂ emissioon | Hind |
---|
lühikese kerega kaubik, 4 ust | Professional | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 145 | 27 550 |
lühikese kerega kaubik, 4 ust | Professional | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 37 800 |
lühikese kerega kaubik, 4 ust | Professional | 1.2 Turbo M/T (Esirattavedu) (81 kW) | Manual | 150 | 23 200 |
lühikese kerega kaubik, 4 ust | Professional | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 141 | 24 800 |
lühikese kerega kaubik, 4 ust | Professional Plus | 1.2 Turbo M/T (Esirattavedu) (81 kW) | Manual | 150 | 25 100 |
lühikese kerega kaubik, 4 ust | Professional Plus | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 39 200 |
lühikese kerega kaubik, 4 ust | Professional Plus | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 141 | 26 700 |
lühikese kerega kaubik, 4 ust | Professional Plus | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 145 | 29 150 |
lühikese kerega kaubik, 4 ust | Professional Plus Nord | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 41 250 |
lühikese kerega kaubik, 4 ust | Professional Plus Nord | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 141 | 28 400 |
lühikese kerega kaubik, 4 ust | Professional Plus Nord | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 145 | 30 850 |
lühikese kerega kaubik, 4 ust | Professional Comfort | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 43 000 |
lühikese kerega kaubik, 4 ust | Professional Comfort | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 141 | 30 700 |
lühikese kerega kaubik, 4 ust | Professional Comfort | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 145 | 33 150 |
lühikese kerega kaubik, 4 ust | Professional Comfort Plus | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 44 700 |
lühikese kerega kaubik, 4 ust | Professional Comfort Plus | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 141 | 32 350 |
lühikese kerega kaubik, 4 ust | Professional Comfort Plus | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 145 | 35 150 |
pika kerega kaubik, 4 ust | Professional | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 28 600 |
pika kerega kaubik, 4 ust | Professional | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 38 450 |
pika kerega kaubik, 4 ust | Professional | 1.2 Turbo M/T (Esirattavedu) (81 kW) | Manual | 152 | 24 550 |
pika kerega kaubik, 4 ust | Professional | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 143 | 26 150 |
pika kerega kaubik, 4 ust | Professional Plus | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 30 200 |
pika kerega kaubik, 4 ust | Professional Plus | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 143 | 27 750 |
pika kerega kaubik, 4 ust | Professional Plus | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 39 900 |
pika kerega kaubik, 4 ust | Professional Plus | 1.2 Turbo M/T (Esirattavedu) (81 kW) | Manual | 152 | 26 150 |
pika kerega kaubik, 4 ust | Professional Plus Nord | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 31 900 |
pika kerega kaubik, 4 ust | Professional Plus Nord | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 41 900 |
pika kerega kaubik, 4 ust | Professional Plus Nord | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 143 | 29 450 |
pika kerega kaubik, 4 ust | Professional Comfort | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 34 200 |
pika kerega kaubik, 4 ust | Professional Comfort | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 43 650 |
pika kerega kaubik, 4 ust | Professional Comfort Plus | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 45 400 |
pika kerega kaubik, 4 ust | Professional Comfort Plus | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 36 200 |
pika kerega kaubik, 5 ust | Professional Plus | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 40 150 |
pika kerega kaubik, 5 ust | Professional Plus | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 143 | 28 050 |
pika kerega kaubik, 5 ust | Professional Plus | 1.2 Turbo M/T (Esirattavedu) (81 kW) | Manual | 152 | 26 500 |
pika kerega kaubik, 5 ust | Professional Plus | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 30 500 |
pika kerega kaubik, 5 ust | Professional Plus Nord | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 32 200 |
pika kerega kaubik, 5 ust | Professional Plus Nord | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 42 200 |
pika kerega kaubik, 5 ust | Professional Plus Nord | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 143 | 29 750 |
pika kerega kaubik, 5 ust | Professional Comfort | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 34 500 |
pika kerega kaubik, 5 ust | Professional Comfort | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 43 950 |
pika kerega kaubik, 5 ust | Professional Comfort Plus | 0 Electric 50kWh EV (Esirattavedu) (100 kW) | Automaat | 45 650 |
pika kerega kaubik, 5 ust | Professional Comfort Plus | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 151 | 36 500 |
pika kerega meeskonnabuss, 5 ust | Professional Crew | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 146 | 28 500 |
pika kerega meeskonnabuss, 5 ust | Professional Crew Plus | 1.5 D-4D M/T (Esirattavedu) (96 kW) | Manual | 154 | 30 950 |
pika kerega meeskonnabuss, 5 ust | Professional Crew Plus | 1.5 D-4D A/T (Esirattavedu) (96 kW) | Automaat | 155 | 32 200 |
pika kerega meeskonnabuss, 5 ust | Professional Crew Plus | 1.5 D-4D M/T (Esirattavedu) (75 kW) | Manual | 146 | 29 750 |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.