Proace Max Varustus, andmed ja hinnad
Varustustase | KERE | Mootor ja Kere | Käigukast | Hind |
---|
Professional | Kaubik L2H1 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 38 450 |
Professional | Kaubik L2H1 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 40 950 |
Professional | Kaubik L2H1 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 41 800 |
Professional | Kaubik L2H2 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 39 350 |
Professional | Kaubik L2H2 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 41 850 |
Professional | Kaubik L2H2 3.5T, 5 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 40 200 |
Professional | Kaubik L2H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 42 650 |
Professional | Kaubik L3H2 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 40 500 |
Professional | Kaubik L3H2 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 42 950 |
Professional | Kaubik L3H2 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 44 400 |
Professional | Kaubik L3H2 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (132 kW) | Manual | 41 950 |
Professional | Kaubik L3H2 3.5T HD, 5 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 42 000 |
Professional | Kaubik L3H2 3.5T HD, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 44 300 |
Professional | Kaubik L3H3 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 41 350 |
Professional | Kaubik L3H3 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 43 850 |
Professional | Kaubik L4H2 3.5T HD, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 42 550 |
Professional | Kaubik L4H2 3.5T HD, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 46 300 |
Professional | Kaubik L4H2 3.5T HD, 4 ust | 2.2 D-4D M/T (Esirattavedu) (132 kW) | Manual | 44 000 |
Professional | Kaubik L4H3 3.5T HD, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 47 150 |
Professional | Kaubik L4H3 3.5T HD, 4 ust | 2.2 D-4D M/T (Esirattavedu) (132 kW) | Manual | 44 850 |
Professional | Kaubik L4H3 3.5T HD, 5 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 44 250 |
Professional | Raamauto L3 3.5T HD | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 37 250 |
Professional | Raamauto L4 3.5T HD | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 38 300 |
Professional | Raamauto L4 3.5T HD | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 42 000 |
Professional | Madel L3 3.5T HD | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 41 350 |
Professional | Madel L4 3.5T HD | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 42 250 |
Professional | Madel L4 3.5T HD | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 46 000 |
Professional | Kallur L3 3.5T HD | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 50 100 |
Professional | Kallur L3 3.5T HD | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 53 850 |
Professional | Raamauto L3 4.25T HD N2 | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 62 050 |
Professional | Madel L4 4.25T HD N2 | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 66 200 |
Professional | Kallur L3 4.2T HD N2 | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 73 300 |
Professional Plus | Kaubik L2H1 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 41 800 |
Professional Plus | Kaubik L2H1 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 44 300 |
Professional Plus | Kaubik L2H1 3.5T, 5 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 42 650 |
Professional Plus | Kaubik L2H1 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 45 150 |
Professional Plus | Kaubik L2H2 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 42 700 |
Professional Plus | Kaubik L2H2 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 45 150 |
Professional Plus | Kaubik L2H2 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 46 600 |
Professional Plus | Kaubik L2H2 3.3T, 5 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 42 650 |
Professional Plus | Kaubik L2H2 3.5T, 5 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 43 550 |
Professional Plus | Kaubik L2H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 46 000 |
Professional Plus | Kaubik L2H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 47 450 |
Professional Plus | Kaubik L2H2 3.5T HD, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 47 950 |
Professional Plus | Kaubik L3H2 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 43 850 |
Professional Plus | Kaubik L3H2 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 46 300 |
Professional Plus | Kaubik L3H2 3.5T, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 47 750 |
Professional Plus | Kaubik L3H2 3.5T, 4 ust | 2.2 D-4D M/T (Esirattavedu) (132 kW) | Manual | 45 250 |
Professional Plus | Kaubik L3H2 3.5T, 5 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 44 650 |
Professional Plus | Kaubik L3H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 47 150 |
Professional Plus | Kaubik L3H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 48 600 |
Professional Plus | Kaubik L3H2 3.5T, 5 ust | 2.2 D-4D M/T (Esirattavedu) (132 kW) | Manual | 46 100 |
Professional Plus | Kaubik L3H2 3.5T HD, 5 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 45 350 |
Professional Plus | Kaubik L3H2 3.5T HD, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 49 100 |
Professional Plus | Kaubik L4H2 3.5T HD, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 49 650 |
Professional Plus | Kaubik L4H2 3.5T HD, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 63 550 |
Professional Plus | Kaubik L4H2 3.5T HD, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 50 500 |
Professional Plus | Kaubik L4H3 3.5T HD, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 50 500 |
Professional Plus | Kaubik L4H3 3.5T HD, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 64 350 |
Professional Plus | Kaubik L4H3 3.5T HD, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 51 350 |
Professional Plus | Raamauto L3 3.5T HD | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 39 900 |
Professional Plus | Raamauto L3 3.5T HD | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 43 650 |
Professional Plus | Raamauto L4 3.5T HD | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 44 700 |
Professional Plus | Kaubik L3H2 3.5T HD, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 62 250 |
Professional Plus | Kaubik L3H2 4.25T HD N2, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 65 050 |
Professional Plus | Kaubik L3H3 3.5T HD, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 63 100 |
Professional Plus | Kaubik L4H3 4.25T HD N2, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 66 900 |
Professional Comfort | Kaubik L2H1 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 47 400 |
Professional Comfort | Kaubik L2H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 48 250 |
Professional Comfort | Kaubik L2H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 49 700 |
Professional Comfort | Kaubik L3H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (103 kW) | Automaat | 49 400 |
Professional Comfort | Kaubik L3H2 3.5T, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 50 850 |
Professional Comfort | Kaubik L4H2 3.5T HD, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 65 200 |
Professional Comfort | Kaubik L4H2 3.5T HD, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 52 750 |
Professional Comfort | Kaubik L4H3 3.5T HD, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 66 000 |
Professional Comfort | Kaubik L4H3 3.5T HD, 5 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 53 600 |
Professional Comfort | Kaubik L3H2 3.5T HD, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 63 950 |
Professional Comfort | Kaubik L3H2 4.25T HD N2, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 66 250 |
Professional Comfort | Kaubik L4H3 4.25T HD N2, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 68 100 |
Professional Crew | Meeskonnakabiiniga kaubik L3H2 3.5T HD, 4 ust | 2.2 D-4D M/T (Esirattavedu) (132 kW) | Manual | 47 100 |
Professional Crew | Meeskonnakabiiniga kaubik L4H2 3,5T HD, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 51 000 |
Professional Crew | Meeskonnakabiiniga madel L4 3.5T HD, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 43 800 |
Professional Crew Plus | Meeskonnakabiiniga kaubik L4H2 3,5T HD, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 54 150 |
Professional Crew Plus | Meeskonnakabiiniga raamauto L3 3.5T HD, 4 ust | 2.2 D-4D M/T (Esirattavedu) (103 kW) | Manual | 38 300 |
Professional Crew Plus | Meeskonnakabiiniga raamauto L4 3.5T HD, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 42 900 |
Professional Crew Plus | Meeskonnakabiiniga madel L4 3.5T HD, 4 ust | 2.2 D-4D A/T (Esirattavedu) (132 kW) | Automaat | 50 250 |
Professional Crew Plus | Meeskonnakabiiniga raamauto L3 4.25T HD N2, 4 ust | 0 Electric 110kWh EV (Esirattavedu) (200 kW) | Automaat | 63 900 |
Professional | Professional Plus | Professional Comfort | Professional Crew | Professional Crew Plus | Hind | |
---|---|---|---|---|---|---|
Anthracite Grey | ||||||
Misty Grey | ||||||
Black Opal | 650 | |||||
Icy White | ||||||
Stormy Grey | 650 | |||||
Metallic Silver | 650 |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.