Highlander Varustus, andmed ja hinnad
KERE | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Varustustase | Hind |
---|
7-kohaline linnamaastur | 2.5 Hybrid Dynamic Force e-CVT (Nelikveoline) (140 kW) | e-CVT | 148 | 6.5 | Luxury | 56 100 |
7-kohaline linnamaastur | 2.5 Hybrid Dynamic Force e-CVT (Nelikveoline) (140 kW) | e-CVT | 157 | 6.9 | Executive | 61 300 |
7-kohaline linnamaastur | 2.5 Hybrid Dynamic Force e-CVT (Nelikveoline) (140 kW) | e-CVT | 157 | 7 | Premium | 65 600 |
Luxury | Executive | Premium | Hind | |
---|---|---|---|---|
Metallic Grey | ||||
Silver Metallic | ||||
Moon Dust | 350 | |||
Attitude Black | ||||
Tokyo Red | 350 | |||
Dark Blue | ||||
Platinum Pearl White | 350 | |||
Cypress Green |