CODE TEST PAGE
Mudeli nimi | Mootori tüüp | Aastamaks | Registreerimistasu |
---|---|---|---|
Toyota Yaris, mootor 1.5 HEV 115HP / 1.5 HEV 130hp | HEV | 50 € | 605 / 625 € |
Yaris Cross, mootor 1.5 HEV 115HP / 1.5 HEV 115HP AWD / 1.5 HEV 130hp / 1.5 HEV 130hp AWD | HEV | 50 € | 665 / 685 / 710 / 730 € |
GR Yaris, mootor 1.6 Turbo | Turbo | 275 € | 2145 € |
Corolla HB, mootor 1.8 HEV / 2.0 HEV | HEV | 50 € | 675 / 675 € |
Corolla TS, mootor 1.8 HEV / 2.0 HEV | HEV | 50 € | 685 € |
Corolla sedaan, mootor 1.8 HEV | HEV | 50 € | 685 € |
Corolla Cross, mootor 1.8 HEV / 2.0 HEV / 2.0 HEV AWD | HEV | 50 / 50 / 68 € | 720 / 720 / 805 € |
C-HR, mootor 1.8 HEV / 2.0 HEV AWD / 2.0 Plug-in | HEV | 50 / 56 / 50 € | 690 / 755 / 380 € |
Prius, mootor 2.0 Plug-in | Plug-in | 50 € | 380 € |
Camry, mootor 2.5 HEV 230hp | HEV | 117 € | 1025 € |
RAV4, mootor 2.5 HEV / 2.5 HEV AWD / 2.5 Plug-in AWD | HEV | 143 / 185 / 174 € | 1135 / 1335 / 1000 € |
New Model, mootor 2.0 HEV | HEV | 60 € | 800 € |
New Table
Zero header | Header 1 | Header 2 | Header 3 |
---|---|---|---|
Info 1 | Data line 1 | 18 324 € | 13 545 € |
Info 2 | Data line 2 | 8 760 € | 5 108 € |
Info 3 | Data line 3 | 5 190 € | 3 840 € |
Info 4 | Data line 4 | 9 500 € | 7 100 € |
Info 5 | Data line 5 | 11111 | 22222 |
Test table 3
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Info 1 | Data line 1 | 18 324 € | 13 545 € |
Info 2 | Data line 2 | 8 760 € | 5 108 € |
Info 3 | Data line 3 | 5 190 € | 3 840 € |
Info 4 | Data line 4 | 566 | 777 |
Info 5 | Data line 5 | 9 500 € | 7 100 € |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.